Beauclerc Neighborhoods

Beauclerc Neighborhoods

Building Number Size Price
Adams Walk 6 2053 - 2921 $319,000 - $359,000
Anchorage 7 1324 - 1840 $197,500 - $230,000
Arrow Lakes 2 1228 - 1340 $184,900 - $196,000
Arrowhead Forest 1 1506 - 1506 $204,900 - $204,900
Beauclerc 9 1763 - 3634 $299,000 - $1,350,000
Beauclerc Gardens 2 3000 - 3500 $449,900 - $550,000
Beauclerc Hideaway 3 2612 - 3589 $649,900 - $789,000
Bigtree 7 1024 - 1687 $144,000 - $175,000
Brierwood 12 1460 - 2545 $215,000 - $299,900
Brookhollow 7 1437 - 2325 $214,900 - $339,900
Cumberland Forest 4 1425 - 1691 $214,900 - $229,900
Cypress Hammock 4 1291 - 1451 $169,900 - $174,900
Deer Park 2 2027 - 2415 $314,900 - $339,000
Foxwood Trails 4 1644 - 1828 $222,000 - $235,000
Genna Trace 1 1300 - 1300 $137,000 - $137,000
Hamilton Downs 0 - -
Heronview 0 - -
Huntington Forest 7 1372 - 1570 $199,900 - $224,900
Mallard Cove 5 1891 - 2406 $269,900 - $344,900
Mandarin Station 5 1828 - 2352 $219,900 - $260,000
Mill Springs 7 1735 - 2121 $229,500 - $295,500
Monarch Landing 3 2432 - 3070 $414,900 - $449,000
Peppermill 3 1880 - 1958 $157,900 - $199,900
Pickwick Park 6 1568 - 2500 $239,995 - $309,000
Ridge Point 0 - -
Southwood 4 1334 - 1720 $199,900 - $259,900
Sugar Mill 0 - -
Sunbeam Woods 2 1800 - 2085 $229,900 - $264,900
Sutton Oaks 2 1739 - 1836 $224,900 - $232,900
The Junction 4 1320 - 1608 $135,000 - $158,000
Walden Wood 6 1178 - 2000 $192,500 - $259,900
Windermere 5 1105 - 1555 $125,900 - $217,500

© 2005-2007 Krista Fracke PA. All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap

Housing Jacksonville Condominium Buildings