| Building | Number | Size | Price |
|---|---|---|---|
| Alderman Park | 21 | 1644 - 3300 | $192,000 - $399,000 |
| Arlington Hills | 55 | 936 - 1982 | $108,675 - $199,900 |
| Arlington Manor | 16 | 783 - 1838 | $109,900 - $174,900 |
| Arlington Shores | 5 | 1196 - 1850 | $139,900 - $154,900 |
| Arlingwood | 18 | 1242 - 2600 | $159,000 - $267,900 |
| Ashley Green | 0 | - | - |
| Ashley Oaks | 2 | 2239 - 2781 | $298,000 - $549,900 |
| Brookwood Forest | 1 | 1711 - 1711 | $185,000 - $185,000 |
| Caroline Forest | 3 | 1036 - 1523 | $134,900 - $185,000 |
| Charter Point | 4 | 2500 - 3620 | $375,000 - $399,000 |
| Clifton | 5 | 1540 - 2616 | $189,000 - $259,900 |
| Clifton Bluff | 1 | 1883 - 1883 | $305,000 - $305,000 |
| Cobblestone | 0 | - | - |
| Colony Cove | 4 | 2278 - 3000 | $299,900 - $998,000 |
| Cove St Johns | 4 | 2094 - 2770 | $214,900 - $279,900 |
| Forest Hills | 12 | 1264 - 2128 | $176,900 - $243,000 |
| Fort Caroline Hills | 6 | 1698 - 2321 | $174,900 - $290,000 |
| Ft Caroline Club Estates | 16 | 1170 - 2716 | $109,900 - $789,500 |
| Hillcrest | 1 | 1698 - 1698 | $164,900 - $164,900 |
| Katherine Abbey | 3 | 1542 - 1988 | $215,000 - $260,000 |
| Lake Lucina | 21 | 1008 - 2289 | $89,000 - $185,900 |
| Marsh Creek | 5 | 1413 - 2090 | $192,500 - $299,900 |
| Monterey | 4 | 1726 - 3500 | $220,000 - $625,000 |
| Oakwood Villa | 1 | 1600 - 1600 | $139,900 - $139,900 |
| Oakwood Villa Estates | 44 | 674 - 2128 | $76,900 - $179,900 |
| Old Mill Cove | 3 | 2151 - 3111 | $279,900 - $425,000 |
| Raymur Villas | 3 | 1138 - 1794 | $174,900 - $200,000 |
| Ridgemoor | 4 | 1282 - 1696 | $167,500 - $199,900 |
| Riviera Terrace | 1 | 1976 - 1976 | $239,900 - $239,900 |
| Saratoga Point | 0 | - | - |
| Terry Parker Heights | 1 | 2206 - 2206 | $199,900 - $199,900 |
| University Park | 29 | 1321 - 4127 | $164,000 - $929,900 |
| Whispering Inlet | 4 | 1678 - 1984 | $209,900 - $225,000 |
| Woodmere | 8 | 1368 - 2028 | $145,000 - $219,900 |
Search homes for sale in Arlington Jacksonville
This list is updated everyday!
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap