Townhouses are a very hot trend in Jacksonville. If need advice just ask! Try using my map of townhomes for sale and drop me an email to schedule time to go see your favorites.
| Neighborhood | # | Size | Price | |
|---|---|---|---|---|
| Autumn Glen | 11 | 1099 - 1664 | $144,900 - $178,500 | |
| Bartram Park | 3 | 1412 - 1858 | $182,900 - $237,000 | |
| Berkman Plaza | 4 | 2032 - 2300 | $420,000 - $699,900 | |
| Bigtree | 2 | 1507 - 1514 | $145,000 - $155,000 | |
| Biscayne Bay | 17 | 1171 - 1588 | $100,000 - $185,000 | |
| Briar Oaks | 10 | 1561 - 1805 | $142,500 - $214,900 | |
| Brighton Park | 8 | 1345 - 1682 | $123,875 - $175,000 | |
| Brightwater | 7 | 1562 - 1728 | $169,891 - $210,000 | |
| Brookwood Forest | 22 | 982 - 1903 | $90,900 - $195,500 | |
| Cambridge | 1 | 1211 - 1211 | $184,500 - $184,500 | |
| Campfield | 5 | 1620 - 1764 | $179,900 - $209,900 | |
| Chatham Woods | 1 | 1729 - 1729 | $164,998 - $164,998 | |
| Clifton Village | 7 | 1438 - 1537 | $169,900 - $210,000 | |
| Coastal Oaks At Nocatee | 1 | 2144 - 2144 | $299,975 - $299,975 | |
| Countryside | 0 | - | - | |
| Cypress Village | 25 | 1171 - 2948 | $159,900 - $429,900 | |
| Drayton Park | 10 | 1154 - 1862 | $134,000 - $275,000 | |
| Eagle Harbor | 2 | 1737 - 1737 | $200,000 - $217,000 | |
| Emerald Preserve | 6 | 1407 - 1496 | $139,000 - $169,900 | |
| Flagler Tract | 3 | 1881 - 1905 | $459,000 - $499,900 | |
| Fort Caroline Lakes | 6 | 1440 - 1704 | $104,900 - $159,000 | |
| Georgetown | 0 | - | - | |
| Harbour View | 0 | - | - | |
| Hawks Landing | 8 | 1992 - 1992 | $289,900 - $319,900 | |
| Homeport | 14 | 1744 - 1744 | $142,900 - $152,900 | |
| Ironwood | 23 | 1597 - 3113 | $177,700 - $450,000 | |
| Julington Creek Plan | 22 | 1104 - 1497 | $114,000 - $172,000 | |
| Kendall Pointe | 6 | 1388 - 1412 | $134,900 - $189,000 | |
| Lake Mandarin | 12 | 930 - 1760 | $122,500 - $229,500 | |
| Lake Ridge Villas South | 1 | 1650 - 1650 | $208,000 - $208,000 | |
| Lakeside | 11 | 1423 - 1741 | $117,990 - $134,990 | |
| Midtowne | 4 | 1686 - 2552 | $225,990 - $375,000 | |
| Oak Grove | 0 | - | - | |
| Oakleaf | 0 | - | - | |
| Oakleaf Plantation | 1 | 1587 - 1587 | $136,000 - $136,000 | |
| Ocean Grove | 2 | 2350 - 3530 | $869,900 - $1,499,000 | |
| Oxford Chase | 14 | 1720 - 2065 | $209,900 - $275,000 | |
| Palencia | 74 | 1822 - 6990 | $298,000 - $3,500,000 | |
| Paloma | 3 | 1204 - 1548 | $139,990 - $152,900 | |
| Pelcan Bay | 0 | - | - | |
| Plantation Village | 5 | 1449 - 1710 | $145,000 - $158,000 | |
| Ponte Vedra Lakes | 2 | 1152 - 1280 | $160,000 - $169,900 | |
| Ponte Vedra Shores | 7 | 1100 - 3009 | $199,900 - $599,900 | |
| Pottsburg Farms | 0 | - | - | |
| Raintree | 5 | 1236 - 1590 | $149,900 - $170,000 | |
| Ravines | 10 | 1677 - 3188 | $179,900 - $439,900 | |
| Riverside | 5 | 1260 - 1612 | $130,000 - $169,500 | |
| Selva Lakes | 2 | 1591 - 1710 | $309,500 - $325,000 | |
| South Riverside | 10 | 1158 - 1472 | $95,000 - $242,900 | |
| Southbridge | 2 | 1480 - 1664 | $134,900 - $162,900 | |
| Springtree | 3 | 1425 - 1472 | $156,400 - $158,350 | |
| Springtree Village | 8 | 1320 - 2083 | $149,900 - $192,900 | |
| Stone Creek | 0 | - | - | |
| Stonefield At Bartram Park | 7 | 1419 - 1793 | $167,000 - $213,000 | |
| Stonehaven | 2 | 1304 - 1304 | $139,900 - $139,900 | |
| Sumerlin At Bartram Park | 4 | 1301 - 1949 | $145,000 - $224,900 | |
| Summer Sands | 3 | 1133 - 1537 | $185,000 - $245,000 | |
| Summerfield | 5 | 1199 - 1208 | $142,900 - $145,490 | |
| The Islands At Ponte Vedra | 2 | 1256 - 1272 | $205,000 - $275,000 | |
| The Point | 0 | - | - | |
| The Villas | 7 | 1235 - 1875 | $149,990 - $187,490 | |
| Timothys Landing | 14 | 1183 - 1500 | $104,900 - $149,900 | |
| Tuscany | 13 | 1500 - 1766 | $149,900 - $162,900 | |
| Villages Of Solano | 3 | 1509 - 1613 | $249,000 - $264,900 | |
| Villages Of Summer Lakes | 6 | 1439 - 1563 | $141,000 - $229,000 | |
| Villariva | 2 | 2385 - 2385 | $625,000 - $635,000 | |
| Vizcaya | 6 | 2010 - 2369 | $286,999 - $344,990 | |
| Watermill | 4 | 1542 - 1691 | $144,900 - $167,425 | |
| Watersedge At Harbortown | 2 | 2980 - 2980 | $749,900 - $749,900 | |
| Willow Pond | 3 | 1470 - 1928 | $299,000 - $439,900 | |
| Wingfield Glen | 18 | 1222 - 3515 | $119,900 - $327,500 | |
| Wolf Creek | 19 | 1110 - 1764 | $155,000 - $229,900 |
Copyright 2008 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Coastal Real Estate are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap