In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in the subdivision. Bookmark this page it is updated every day!
| Neighborhood | # | Size | Price | |
|---|---|---|---|---|
| Ashton Hills | 3 | 1478 - 1855 | $259,000 - $299,900 | |
| Ashwood | 4 | 1302 - 1959 | $195,000 - $225,000 | |
| Atlantic Highlands | 4 | - | $65,000 - $937,500 | |
| Beach Way | 7 | 1481 - 2552 | $247,900 - $339,900 | |
| Belle Rive | 8 | 1400 - 1900 | $179,000 - $250,000 | |
| Bentwater Place | 16 | 1250 - 2551 | $190,000 - $316,500 | |
| Braywick | 4 | 1314 - 1602 | $236,900 - $254,500 | |
| Bridgestone | 1 | 1624 - 1624 | $210,000 - $210,000 | |
| Brighton Bay | 4 | 1754 - 2589 | $242,000 - $309,900 | |
| Broadwater | 11 | 1865 - 3800 | $369,900 - $1,200,000 | |
| Canterwood | 2 | 1838 - 1886 | $197,900 - $219,900 | |
| Coachman Lakes | 7 | 1529 - 2100 | $199,000 - $275,900 | |
| Coachman Meadows | 7 | 1748 - 2371 | $189,000 - $279,000 | |
| Covenant Cove | 4 | 1839 - 2368 | $250,500 - $380,900 | |
| Covington Creek | 2 | 2317 - 2595 | $289,900 - $389,900 | |
| Danforth | 8 | 1612 - 2767 | $247,000 - $384,900 | |
| Deer Cove | 4 | 1692 - 1802 | $125,000 - $219,900 | |
| Deer Ridge | 3 | 1193 - 1687 | $139,900 - $198,800 | |
| Deercreek | 21 | 2400 - 4935 | $464,900 - $840,000 | |
| Deerwood | 28 | 1100 - 9622 | $225,000 - $2,500,000 | |
| Deerwood Estates | 3 | 3736 - 5501 | $717,500 - $1,900,000 | |
| Drayton Place | 6 | 1651 - 2399 | $219,900 - $319,900 | |
| East Hampton | 23 | 2071 - 3374 | $309,900 - $625,000 | |
| Egrets Glade | 5 | 1486 - 1848 | $214,900 - $239,900 | |
| F Richard Grant | 0 | - | - | |
| Glen Kernan | 21 | 3412 - 6846 | $720,000 - $2,950,000 | |
| Glynlea Park | 12 | 978 - 2164 | $82,900 - $415,000 | |
| Golden Glades | 2 | 1440 - 3200 | $99,000 - $398,500 | |
| Grove Park | 4 | 975 - 2423 | $185,000 - $329,000 | |
| Hampton Glen | 10 | 1803 - 3270 | $305,000 - $544,900 | |
| Hampton Park | 22 | 2051 - 4465 | $324,900 - $799,000 | |
| Hawkins Cove | 10 | 1475 - 3543 | $209,500 - $359,000 | |
| Heather Glen | 3 | 1686 - 1912 | $239,000 - $339,000 | |
| Hickory Glen | 1 | 2518 - 2518 | $299,900 - $299,900 | |
| Highland Glen | 30 | 2030 - 4334 | $389,000 - $829,000 | |
| Hogan Farms | 2 | 2307 - 2348 | $234,900 - $369,900 | |
| Holiday Harbor | 6 | 1711 - 3100 | $240,000 - $800,000 | |
| Holiday Hill | 8 | 1586 - 1900 | $179,900 - $215,900 | |
| Holiday Hill Manor | 2 | 1680 - 1708 | $199,999 - $220,000 | |
| Hunters Green | 2 | 1671 - 2241 | $228,000 - $239,900 | |
| Hunters Ridge | 5 | 1448 - 2008 | $189,900 - $249,900 | |
| Ibis Point | 8 | 1991 - 2755 | $269,900 - $695,000 | |
| Indian Springs | 3 | 2094 - 2753 | $239,900 - $289,900 | |
| Ironwood | 23 | 1597 - 3113 | $177,700 - $450,000 | |
| Isle Of Palms | 29 | 1378 - 4350 | $199,900 - $1,398,000 | |
| James Island | 12 | 2357 - 3586 | $309,900 - $695,999 | |
| Jax Golf Cc | 32 | 1991 - 5031 | $419,000 - $955,000 | |
| Johns Creek | 9 | 1749 - 2205 | $239,900 - $295,000 | |
| Kensington Gardens | 9 | 1301 - 2048 | $189,900 - $279,900 | |
| Kensington | 10 | 1445 - 2029 | $195,000 - $284,900 | |
| Kernan Chase | 0 | - | - | |
| Kernan Lakes | 1 | 2160 - 2160 | $275,000 - $275,000 | |
| Lakemont | 3 | 1328 - 1680 | $204,500 - $239,900 | |
| Lantana Lakes | 7 | 1188 - 1649 | $169,900 - $209,900 | |
| Laurel Springs | 3 | 1733 - 2160 | $230,000 - $275,000 | |
| Marsh Sound | 6 | 2165 - 2464 | $319,900 - $379,000 | |
| Nottingham | 2 | 1727 - 2798 | $235,000 - $299,000 | |
| Oak Landing | 3 | 1484 - 2504 | $399,900 - $565,000 | |
| Old Mill Branch | 10 | 2015 - 3353 | $335,000 - $519,900 | |
| Osprey Pointe | 9 | 1924 - 3097 | $299,999 - $449,000 | |
| Pablo Bay | 28 | 2215 - 3686 | $339,900 - $639,900 | |
| Pablo Creek Reserve | 6 | 3808 - 6252 | $1,288,000 - $3,200,000 | |
| Pablo Woods | 3 | 1406 - 1632 | $177,887 - $209,000 | |
| Palermo | 5 | 2489 - 3324 | $596,900 - $859,900 | |
| Pottsburg Farms | 3 | 2400 - 3385 | $224,900 - $695,000 | |
| Pottsburg Landing | 3 | 1828 - 2132 | $199,000 - $268,500 | |
| Reedy Branch Plantation | 7 | 1910 - 2800 | $287,000 - $369,900 | |
| Richmond Place | 0 | - | - | |
| Riverbrook At Glen Kernan | 10 | 1713 - 2342 | $229,900 - $338,750 | |
| Saints Landing | 2 | 1462 - 1590 | $169,500 - $179,900 | |
| San Pablo Creek | 7 | 1488 - 2242 | $222,500 - $295,000 | |
| Sandalwood | 13 | 848 - 1959 | $78,900 - $179,900 | |
| Sans Pareil | 7 | 1000 - 1868 | $124,981 - $224,700 | |
| Sans Souci | 24 | 1198 - 1934 | $98,888 - $199,900 | |
| Savannah Creek | 3 | 1724 - 1874 | $259,560 - $275,000 | |
| Secret Cove | 4 | 1950 - 2374 | $269,000 - $305,000 | |
| Secret Woods | 1 | 1895 - 1895 | $309,900 - $309,900 | |
| South Chase | 2 | 2529 - 3049 | $340,000 - $579,900 | |
| Southside Estates | 22 | 763 - 2470 | $79,000 - $255,000 | |
| St Andrews Place | 2 | 2110 - 2126 | $280,000 - $299,000 | |
| Summer Trees | 5 | 1022 - 1440 | $97,990 - $155,000 | |
| Sutton Lakes | 40 | 1175 - 2542 | $177,000 - $295,000 | |
| Sweetwater | 1 | 1520 - 1520 | $279,000 - $279,000 | |
| The Woods | 20 | 1326 - 3070 | $220,000 - $460,000 | |
| Timberlin Parc | 18 | 1492 - 2808 | $238,500 - $449,900 | |
| Villages Of Pablo | 9 | 1196 - 1992 | $204,900 - $328,000 | |
| Villini At Glen Kernan | 0 | - | - | |
| Walkers Glen | 2 | 1884 - 2154 | $269,900 - $289,000 | |
| Waverly Place | 4 | 1304 - 1930 | $220,000 - $249,000 | |
| Wellsey Place | 5 | 2137 - 2536 | $269,900 - $339,900 | |
| Windsor Chase | 2 | 2182 - 2247 | $250,000 - $299,900 | |
| Windsor Parke | 13 | 1640 - 2946 | $309,900 - $459,000 | |
| Woodland Forest | 3 | 1400 - 1563 | $199,900 - $239,900 | |
| Wynnfield Lakes | 9 | 1812 - 3351 | $264,990 - $354,990 |
Copyright 2008 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Coastal Real Estate are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Home Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap