Jacksonville Southside Neighborhoods

Jacksonville Southside Home Subdivisions

In the left column, click the marker to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in the subdivision. Bookmark this page it is updated every day!


Neighborhood # Size Price
Ashton Hills 2 1344 - 2484 $165,000 - $244,900
Ashwood 2 1639 - 1701 $173,900 - $189,900
Atlantic Highlands 1 1176 - 1176 $59,900 - $59,900
Beach Way 2 1656 - 2034 $215,000 - $259,900
Belle Rive 7 1550 - 2052 $165,000 - $199,000
Bentwater Place 8 1437 - 2106 $167,000 - $235,900
Braywick 1 1553 - 1553 $179,877 - $179,877
Bridgestone 3 1274 - 1828 $164,900 - $199,900
Brighton Bay 1 1683 - 1683 $154,000 - $154,000
Broadwater 5 1896 - 3237 $349,500 - $695,000
Canterwood 1 1952 - 1952 $149,900 - $149,900
Coachman Lakes 2 1569 - 1922 $175,000 - $195,900
Coachman Meadows 2 1570 - 1789 $174,900 - $215,000
Covenant Cove 4 2006 - 2976 $239,990 - $299,990
Covington Creek 3 2185 - 2400 $275,000 - $317,000
Danforth 8 1531 - 2500 $184,900 - $299,700
Deer Cove 5 1313 - 1867 $128,900 - $199,900
Deer Ridge 2 1557 - 1687 $122,900 - $159,000
Deercreek 25 1835 - 4609 $329,000 - $629,900
Deerwood 46 1614 - 7626 $239,000 - $1,975,000
Deerwood Estates 3 7061 - 8121 $1,550,000 - $2,225,000
Drayton Place 5 1581 - 1957 $149,000 - $242,900
East Hampton 13 2078 - 3290 $275,500 - $439,000
Egrets Glade 4 1411 - 2276 $135,000 - $199,800
F Richard Grant 2 2380 - 2530 $279,900 - $525,000
Glen Kernan 16 3408 - 8801 $725,000 - $2,950,000
Glynlea Park 16 983 - 1948 $82,900 - $165,000
Golden Glades 4 784 - 2350 $49,900 - $225,000
Grove Park 7 2001 - 4030 $139,900 - $399,900
Hampton Glen 10 1661 - 3560 $215,000 - $489,500
Hampton Park 15 2176 - 4304 $300,000 - $700,000
Hawkins Cove 5 1570 - 3583 $137,500 - $272,000
Heather Glen 0 - -
Hickory Glen 4 1611 - 1923 $151,000 - $214,900
Highland Glen 11 2151 - 4306 $294,900 - $452,500
Hogan Farms 3 1526 - 1704 $119,900 - $179,000
Holiday Harbor 4 1738 - 2956 $259,000 - $329,900
Holiday Hill 12 1250 - 2419 $64,900 - $209,000
Holiday Hill Manor 1 1940 - 1940 $179,900 - $179,900
Hunters Green 3 1762 - 2206 $199,500 - $204,500
Hunters Ridge 0 - -
Ibis Point 8 1675 - 2313 $239,900 - $324,900
Indian Springs 4 1594 - 2127 $170,000 - $224,500
Ironwood 14 1682 - 2971 $133,000 - $378,999
Isle Of Palms 33 1380 - 5366 $149,900 - $1,995,000
James Island 10 2133 - 3770 $279,900 - $479,000
Jax Golf Cc 38 1991 - 5200 $335,000 - $899,000
Johns Creek 11 1525 - 2467 $200,000 - $319,900
Kensington Gardens 6 1522 - 1971 $149,000 - $223,500
Kensington 8 1469 - 2970 $159,900 - $319,000
Kernan Chase 0 - -
Kernan Lakes 1 2192 - 2192 $316,000 - $316,000
Lakemont 0 - -
Lantana Lakes 12 1217 - 2283 $107,000 - $199,900
Laurel Springs 4 1725 - 2400 $205,000 - $316,000
Marsh Sound 4 2254 - 2434 $224,900 - $339,900
Nottingham 0 - -
Oak Landing 4 1336 - 2504 $162,900 - $459,000
Old Mill Branch 6 1971 - 2929 $249,900 - $389,900
Osprey Pointe 5 2152 - 3060 $299,000 - $369,000
Pablo Bay 17 1934 - 3911 $310,000 - $764,000
Pablo Creek Reserve 5 4534 - 6252 $1,299,000 - $3,200,000
Pablo Woods 3 1524 - 1600 $159,000 - $180,000
Palermo 4 2216 - 3615 $429,900 - $575,000
Pottsburg Farms 2 1581 - 1734 $115,000 - $124,900
Pottsburg Landing 2 1860 - 2398 $169,000 - $199,877
Reedy Branch Plantation 7 1546 - 2824 $214,785 - $347,528
Richmond Place 0 - -
Riverbrook At Glen Kernan 5 1926 - 2303 $185,000 - $299,900
Saints Landing 1 1300 - 1300 $119,900 - $119,900
San Pablo Creek 4 1326 - 1850 $175,000 - $219,000
Sandalwood 9 957 - 1268 $45,000 - $147,900
Sans Pareil 8 1050 - 2200 $51,300 - $189,900
Sans Souci 18 957 - 1998 $75,000 - $179,500
Savannah Creek 3 1605 - 1828 $145,000 - $225,000
Secret Cove 2 2089 - 2220 $239,900 - $265,000
Secret Woods 1 1838 - 1838 $225,000 - $225,000
South Chase 3 1663 - 2780 $199,999 - $349,900
Southside Estates 25 750 - 2096 $39,900 - $183,900
St Andrews Place 1 2340 - 2340 $255,000 - $255,000
Summer Trees 5 1108 - 1790 $80,000 - $149,900
Sutton Lakes 24 1208 - 2708 $134,500 - $269,900
Sweetwater 1 1520 - 1520 $217,500 - $217,500
The Woods 22 1568 - 3800 $136,900 - $379,000
Timberlin Parc 12 1492 - 3157 $199,000 - $389,900
Villages Of Pablo 3 1300 - 1638 $124,900 - $212,900
Villini At Glen Kernan 0 - -
Walkers Glen 1 1878 - 1878 $175,000 - $175,000
Waverly Place 0 - -
Wellsey Place 0 - -
Windsor Chase 3 1844 - 2944 $194,900 - $299,900
Windsor Parke 9 1549 - 2670 $234,900 - $410,000
Woodland Forest 4 1416 - 1565 $145,000 - $182,900
Wynnfield Lakes 15 2010 - 3397 $195,500 - $329,900

Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.

Additional Maps of Home Subdivisions, Townhomes, and Condos

© 2005-2007 Krista Fracke PA. All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap