Jacksonville Southside Neighborhoods

Jacksonville Southside Home Subdivisions

In the left column, click the marker to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in the subdivision. Bookmark this page it is updated every day!


Neighborhood # Size Price
Ashton Hills 1 2484 - 2484 $224,900 - $224,900
Ashwood 0 - -
Atlantic Highlands 0 - -
Beach Way 2 1625 - 1894 $224,900 - $224,900
Belle Rive 1 1900 - 1900 $199,000 - $199,000
Bentwater Place 12 1531 - 2312 $132,900 - $199,000
Braywick 0 - -
Bridgestone 1 1274 - 1274 $157,000 - $157,000
Brighton Bay 1 1969 - 1969 $180,000 - $180,000
Broadwater 1 2533 - 2533 $369,000 - $369,000
Canterwood 1 2057 - 2057 $157,000 - $157,000
Coachman Lakes 3 1569 - 2024 $135,000 - $184,900
Coachman Meadows 1 1789 - 1789 $215,000 - $215,000
Covenant Cove 4 1558 - 2139 $195,000 - $264,990
Covington Creek 3 2340 - 2503 $274,900 - $305,000
Danforth 8 1529 - 2577 $124,900 - $285,000
Deer Cove 3 1425 - 1810 $136,900 - $179,900
Deer Ridge 1 1565 - 1565 $169,000 - $169,000
Deercreek 31 2453 - 4609 $350,000 - $682,900
Deerwood 39 2002 - 7626 $199,900 - $1,495,000
Deerwood Estates 3 7061 - 8121 $1,450,000 - $1,990,000
Drayton Place 10 1605 - 2190 $133,000 - $255,000
East Hampton 14 2073 - 3844 $250,000 - $493,900
Egrets Glade 1 1534 - 1534 $139,900 - $139,900
F Richard Grant 0 - -
Glen Kernan 22 3408 - 8801 $590,000 - $2,950,000
Glynlea Park 17 1199 - 1981 $56,000 - $299,900
Golden Glades 6 784 - 3000 $49,900 - $475,500
Grove Park 9 2188 - 4030 $162,000 - $390,000
Hampton Glen 9 1661 - 3599 $224,900 - $449,900
Hampton Park 14 2086 - 4669 $250,000 - $715,000
Hawkins Cove 7 1722 - 3499 $142,200 - $239,000
Heather Glen 2 1748 - 1929 $215,000 - $220,000
Hickory Glen 3 1474 - 2741 $121,000 - $229,900
Highland Glen 9 2151 - 5495 $320,000 - $950,000
Hogan Farms 2 1526 - 1633 $149,900 - $164,900
Holiday Harbor 5 1618 - 2131 $169,900 - $299,900
Holiday Hill 6 1372 - 1753 $119,000 - $209,000
Holiday Hill Manor 1 1574 - 1574 $146,000 - $146,000
Hunters Green 1 1651 - 1651 $189,000 - $189,000
Hunters Ridge 4 1469 - 1848 $164,900 - $199,900
Ibis Point 7 2047 - 3092 $234,000 - $335,000
Indian Springs 3 1447 - 2106 $130,000 - $194,500
Ironwood 14 1597 - 2948 $129,900 - $320,000
Isle Of Palms 23 1388 - 5366 $125,900 - $1,995,000
James Island 8 2426 - 4007 $298,900 - $497,500
Jax Golf Cc 46 2093 - 4139 $350,000 - $699,900
Johns Creek 16 1637 - 2345 $195,000 - $319,900
Kensington Gardens 8 1483 - 2006 $145,000 - $234,900
Kensington 4 1592 - 2970 $178,000 - $319,000
Kernan Chase 0 - -
Kernan Lakes 0 - -
Lakemont 0 - -
Lantana Lakes 13 1140 - 2058 $100,000 - $169,900
Laurel Springs 6 1725 - 2476 $185,000 - $239,000
Marsh Sound 3 2108 - 2464 $211,900 - $320,000
Nottingham 2 1803 - 2582 $129,900 - $275,000
Oak Landing 4 1336 - 2504 $142,000 - $429,000
Old Mill Branch 6 2014 - 2803 $249,900 - $359,900
Osprey Pointe 7 2027 - 2723 $239,900 - $355,000
Pablo Bay 19 2227 - 3927 $299,000 - $724,900
Pablo Creek Reserve 5 4156 - 6252 $1,075,000 - $3,200,000
Pablo Woods 1 1228 - 1228 $149,000 - $149,000
Palermo 4 2216 - 3690 $359,900 - $456,900
Pottsburg Farms 2 1581 - 2040 $119,900 - $129,900
Pottsburg Landing 3 1700 - 2126 $170,000 - $215,000
Reedy Branch Plantation 11 1546 - 2896 $209,000 - $309,900
Richmond Place 0 - -
Riverbrook At Glen Kernan 1 2105 - 2105 $265,000 - $265,000
Saints Landing 2 1300 - 1617 $105,000 - $150,000
San Pablo Creek 2 1326 - 1530 $155,000 - $179,000
Sandalwood 14 937 - 1604 $34,900 - $129,900
Sans Pareil 3 1272 - 1529 $139,875 - $212,000
Sans Souci 29 1002 - 2398 $49,900 - $169,500
Savannah Creek 3 1605 - 1774 $145,000 - $214,000
Secret Cove 6 1773 - 2311 $189,900 - $239,900
Secret Woods 0 - -
South Chase 2 1915 - 2744 $269,900 - $275,000
Southside Estates 27 750 - 2025 $30,000 - $139,900
St Andrews Place 0 - -
Summer Trees 9 1000 - 1790 $59,900 - $145,000
Sutton Lakes 17 1208 - 2756 $112,000 - $279,000
Sweetwater 2 1709 - 2870 $259,900 - $389,900
The Woods 20 1568 - 3929 $149,900 - $329,900
Timberlin Parc 10 1989 - 2866 $208,900 - $399,000
Villages Of Pablo 13 1296 - 2400 $134,900 - $254,900
Villini At Glen Kernan 0 - -
Walkers Glen 1 1858 - 1858 $199,900 - $199,900
Waverly Place 6 1442 - 1968 $126,000 - $199,900
Wellsey Place 1 2293 - 2293 $255,000 - $255,000
Windsor Chase 3 1906 - 3230 $200,000 - $275,000
Windsor Parke 10 1539 - 2571 $189,900 - $309,900
Woodland Forest 1 1234 - 1234 $190,000 - $190,000
Wynnfield Lakes 11 1508 - 3194 $187,000 - $335,490

Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.

Additional Maps of Home Subdivisions, Townhomes, and Condos

© 2005-2007 Krista Fracke PA. All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap