In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in the subdivision. Bookmark this page it is updated every day!
| Neighborhood | # | Size | Price | |
|---|---|---|---|---|
| Adams Walk | 3 | 1811 - 2371 | $285,000 - $344,500 | |
| Ardsley | 2 | 1708 - 2924 | $364,900 - $575,000 | |
| Arrow Lakes | 6 | 1228 - 1456 | $169,900 - $198,000 | |
| Arrowhead Forest | 3 | 1234 - 1624 | $192,500 - $212,000 | |
| Arrowoods | 0 | - | - | |
| Barrington Oaks | 6 | 2112 - 3462 | $299,900 - $374,900 | |
| Beauclerc | 3 | 1763 - 2400 | $249,000 - $314,500 | |
| Beauclerc Bluff | 1 | 2256 - 2256 | $329,900 - $329,900 | |
| Beauclerc Gardens | 5 | 2244 - 2900 | $309,900 - $519,000 | |
| Beauclerc Hideaway | 1 | 3087 - 3087 | $709,925 - $709,925 | |
| Beauclerc Point | 3 | 1739 - 5979 | $369,000 - $3,499,000 | |
| Beauclerc Wood | 2 | 2611 - 7017 | $415,000 - $6,820,000 | |
| Bennington Trace | 2 | 1456 - 1828 | $193,900 - $211,000 | |
| Bentley Woods | 4 | 1201 - 1764 | $185,000 - $205,000 | |
| Bigtree | 2 | 1507 - 1514 | $145,000 - $155,000 | |
| Blackwood Forest | 1 | 2278 - 2278 | $299,000 - $299,000 | |
| Brierwood | 18 | 1456 - 2588 | $169,900 - $295,000 | |
| Brookhollow | 4 | 1770 - 1936 | $194,900 - $250,000 | |
| Brookwood Terrace | 5 | 1277 - 1997 | $239,000 - $348,900 | |
| Cathedral Oaks | 3 | 3918 - 8400 | $425,000 - $10,000,000 | |
| Colonial Manor | 1 | 3296 - 3296 | $899,000 - $899,000 | |
| Cumberland Forest | 4 | 1450 - 1788 | $215,500 - $239,900 | |
| Cypress Hammock | 1 | 1626 - 1626 | $159,900 - $159,900 | |
| Deer Park | 2 | 2027 - 2173 | $285,000 - $325,000 | |
| Derris Creek | 2 | 1991 - 2388 | $250,000 - $299,999 | |
| Eaglecrest | 1 | 1587 - 1587 | $224,900 - $224,900 | |
| Epping Forest | 10 | 2338 - 6466 | $797,900 - $2,495,000 | |
| Foxwood Trails | 7 | 1456 - 2000 | $164,500 - $264,900 | |
| Goodbys Creek | 4 | 1726 - 3973 | $215,000 - $549,900 | |
| Goodbys Trace | 1 | 1300 - 1300 | $178,900 - $178,900 | |
| Granada | 7 | 2994 - 8122 | $565,000 - $5,900,000 | |
| Hamilton Downs | 1 | 1993 - 1993 | $274,900 - $274,900 | |
| Heronview | 3 | 1966 - 2119 | $250,000 - $299,900 | |
| Hideaway Woods | 3 | 1514 - 1755 | $179,900 - $219,000 | |
| Hunters Point | 2 | 1696 - 1707 | $149,951 - $220,000 | |
| Huntington Forest | 8 | 1170 - 1865 | $163,500 - $229,000 | |
| Kingswood | 4 | 1227 - 1439 | $125,000 - $169,900 | |
| Lakewood | 19 | 1150 - 2262 | $113,000 - $299,000 | |
| Lexington Place | 2 | 1732 - 2007 | $244,900 - $275,000 | |
| Losco Junction | 5 | 1498 - 1828 | $176,900 - $212,000 | |
| Mallard Cove | 2 | 2334 - 2406 | $284,929 - $319,900 | |
| Mandarin Station | 5 | 1708 - 2352 | $199,900 - $274,900 | |
| Mill Springs | 4 | 1446 - 1893 | $199,900 - $218,900 | |
| Miramar | 0 | - | - | |
| Miramar Terrace | 12 | 1277 - 2650 | $179,900 - $624,500 | |
| Montclair | 1 | 3864 - 3864 | $590,000 - $590,000 | |
| Moss Ridge | 3 | 1562 - 1734 | $209,900 - $221,900 | |
| Natures Forest | 5 | 1649 - 2052 | $197,500 - $255,000 | |
| Natures Woods | 1 | 1518 - 1518 | $199,900 - $199,900 | |
| Orchard Walk | 1 | 1670 - 1670 | $214,900 - $214,900 | |
| Oxford Oaks | 2 | 1275 - 1359 | $189,000 - $194,900 | |
| Peppermill | 1 | 1872 - 1872 | $155,000 - $155,000 | |
| Pickwick Park | 8 | 1508 - 2800 | $199,900 - $334,900 | |
| Plummers Grant | 0 | - | - | |
| Pritchard Grant | 3 | 2900 - 3844 | $389,000 - $2,195,000 | |
| Raintree | 5 | 1236 - 1590 | $149,900 - $170,000 | |
| Ridgewood | 7 | 1020 - 3070 | $169,900 - $278,000 | |
| River Oaks | 8 | 1362 - 2774 | $200,000 - $690,000 | |
| San Clerc | 2 | 1552 - 1900 | $170,000 - $259,900 | |
| San Jose | 1 | 1215 - 1215 | $169,500 - $169,500 | |
| San Jose Estates | 6 | 1116 - 2429 | $169,900 - $235,700 | |
| San Jose Forest | 7 | 2207 - 3859 | $315,000 - $575,000 | |
| San Jose Manor | 7 | 1077 - 1636 | $109,900 - $215,900 | |
| San Jose Shores | 3 | 2165 - 4164 | $299,500 - $824,900 | |
| San Marco | 16 | 1016 - 4953 | $129,900 - $3,750,000 | |
| Silverleaf | 2 | 3000 - 3094 | $660,000 - $700,000 | |
| Skylark Ridge | 1 | 2547 - 2547 | $305,000 - $305,000 | |
| South Riverside | 12 | 1158 - 1472 | $95,000 - $242,900 | |
| Southern Villas | 5 | 1428 - 2300 | $164,900 - $189,900 |
Copyright 2008 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Coastal Real Estate are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap