In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in the subdivision. Bookmark this page it is updated every day!
| Neighborhood | # | Size | Price | |
|---|---|---|---|---|
| Alderman Park | 30 | 1570 - 3300 | $134,900 - $309,900 | |
| Arbor Pointe | 5 | 1411 - 1951 | $179,900 - $244,900 | |
| Arlington | 2 | 762 - 1433 | $108,000 - $138,900 | |
| Arlington Hills | 48 | 917 - 2123 | $75,900 - $190,000 | |
| Arlington Manor | 16 | 760 - 1701 | $60,000 - $155,000 | |
| Arlingwood | 23 | 1120 - 2584 | $129,900 - $260,000 | |
| Ashley Green | 3 | 1018 - 1438 | $134,900 - $189,000 | |
| Ashley Oaks | 3 | 2239 - 2781 | $259,900 - $549,900 | |
| Ashley Woods | 16 | 1550 - 3644 | $224,900 - $409,900 | |
| Atlantic Blvd Estate | 6 | 1206 - 1856 | $55,000 - $210,000 | |
| Beacon Hills | 2 | 1196 - 2375 | $164,900 - $249,000 | |
| Beacon Hills Harbor | 1 | 2408 - 2408 | $289,900 - $289,900 | |
| Belmont Lakes | 5 | 1264 - 2240 | $174,900 - $249,900 | |
| Brookwood Forest | 22 | 982 - 1903 | $90,900 - $195,500 | |
| Charter Point | 8 | 2224 - 3387 | $289,900 - $439,900 | |
| Clifton | 1 | 1952 - 1952 | $249,000 - $249,000 | |
| Cobblestone | 10 | 1290 - 2109 | $160,000 - $264,000 | |
| Cobblestone Forest | 3 | 1264 - 1875 | $174,900 - $219,900 | |
| Collinswood | 7 | 1597 - 3220 | $199,900 - $295,000 | |
| Colony Cove | 7 | 1066 - 3321 | $132,000 - $899,900 | |
| Cove St Johns | 3 | 2670 - 3733 | $259,900 - $1,100,000 | |
| Eagles Creek | 1 | 1809 - 1809 | $238,000 - $238,000 | |
| Eagles Landing | 1 | 2152 - 2152 | $249,900 - $249,900 | |
| Eagles Roost | 3 | 1744 - 2083 | $215,000 - $220,000 | |
| Emerald Bay | 6 | 1244 - 2424 | $189,900 - $295,000 | |
| Fairways Forest | 2 | 1923 - 2627 | $209,900 - $249,000 | |
| Forest Hills | 10 | 1264 - 1458 | $157,000 - $208,900 | |
| Fort Caroline Hills | 3 | 768 - 1599 | $144,900 - $198,000 | |
| Ft Caroline | 3 | 1149 - 1642 | $183,900 - $289,900 | |
| Ft Caroline Club Estate | 17 | 1296 - 2742 | $99,900 - $289,900 | |
| Ft Caroline Lakes | 3 | 1440 - 1704 | $109,900 - $155,000 | |
| Gately Oaks | 4 | 1586 - 2874 | $249,900 - $545,000 | |
| Greenfield Lakes | 8 | 1393 - 1923 | $176,000 - $249,995 | |
| Grogans Bluff | 0 | - | - | |
| Harbor Winds | 18 | 1352 - 2516 | $199,900 - $339,900 | |
| Harbour Island | 2 | 2821 - 3584 | $699,900 - $719,900 | |
| Harbour North | 3 | 2152 - 2830 | $299,000 - $549,900 | |
| Harbour Springs | 3 | 1416 - 1753 | $209,900 - $228,900 | |
| Harbour Woods | 2 | 1957 - 2442 | $262,850 - $379,900 | |
| Hickory Creek | 4 | 1566 - 2082 | $199,900 - $225,000 | |
| Hickory Hollow | 0 | - | - | |
| Hickory Lakes | 5 | 1627 - 2045 | $215,000 - $274,900 | |
| Hickory Manor | 1 | 1716 - 1716 | $200,000 - $200,000 | |
| Hidden Hills Country Club | 17 | 2369 - 3503 | $396,000 - $585,000 | |
| Holly Oaks | 3 | 1256 - 2141 | $174,900 - $269,000 | |
| Holly Oaks Forest | 8 | 1400 - 3884 | $160,000 - $349,000 | |
| Katherine Abbey | 7 | 1518 - 2227 | $189,900 - $238,900 | |
| Kernan Forest | 9 | 1600 - 3527 | $229,900 - $389,000 | |
| Lake Lucina | 24 | 1260 - 2173 | $119,000 - $225,000 | |
| Mariner Point | 3 | 2215 - 3106 | $290,000 - $719,243 | |
| Marsh Creek | 4 | 1517 - 1978 | $149,900 - $214,900 | |
| Mccormick Woods | 1 | 1893 - 1893 | $219,900 - $219,900 | |
| Meadowlakes | 4 | 1111 - 1613 | $162,500 - $219,999 | |
| Merrill Hills | 5 | 1496 - 2304 | $199,999 - $249,900 | |
| Monterey | 3 | 2115 - 3156 | $199,900 - $1,290,000 | |
| Monument Lakes | 4 | 1332 - 1782 | $177,900 - $212,500 | |
| Monument Oaks | 4 | 1426 - 2195 | $184,900 - $209,900 | |
| Mt Pleasant Creek | 4 | 1631 - 2225 | $163,800 - $265,500 | |
| Nottingham Harbour | 2 | 2000 - 2200 | $189,900 - $279,000 | |
| Oakwood Villas | 4 | - | $54,900 - $619,900 | |
| Old Mill Cove | 1 | 2717 - 2717 | $525,000 - $525,000 | |
| Pablo Point | 3 | 1690 - 2400 | $215,000 - $279,900 | |
| Queens Harbour | 95 | 2187 - 6942 | $425,000 - $5,200,000 | |
| Raley Creek | 2 | 1835 - 1991 | $269,900 - $295,000 | |
| Reed Island | 4 | 2484 - 4029 | $355,900 - $1,628,350 | |
| Regency Creek | 2 | 1371 - 1863 | $184,900 - $200,000 | |
| Ridgefield | 5 | 1641 - 2600 | $220,000 - $310,000 | |
| Ridgemoor | 3 | 1158 - 1475 | $164,900 - $183,000 | |
| Rive St Johns | 9 | 1816 - 4231 | $192,900 - $1,150,000 | |
| River Cove | 4 | 2005 - 2405 | $257,900 - $327,000 | |
| River Point | 9 | 1388 - 2115 | $174,900 - $269,000 | |
| River Trace | 3 | 2890 - 7020 | $739,900 - $2,500,000 | |
| Riverwoods | 1 | 1538 - 1538 | $209,900 - $209,900 | |
| Seabrook Manor | 1 | 1523 - 1523 | $189,900 - $189,900 | |
| Seabrook Point | 1 | 2412 - 2412 | $330,000 - $330,000 | |
| Secret Hills | 5 | 1255 - 1507 | $166,500 - $197,000 | |
| Spanish Point | 3 | 1510 - 2493 | $178,600 - $329,000 | |
| Springbrook | 5 | 1784 - 2339 | $245,000 - $299,950 | |
| St Johns Landing | 6 | 1983 - 2735 | $329,000 - $379,900 | |
| St Johns Landing Estate | 0 | - | - | |
| St Johns Woods | 3 | 1549 - 1820 | $179,900 - $219,900 | |
| Sterling Ridge | 5 | 1425 - 1943 | $164,900 - $214,900 | |
| Summerbrook | 12 | 2078 - 3820 | $220,000 - $395,000 | |
| Sunrise Ridge | 0 | - | - | |
| The Cove | 3 | 1578 - 2169 | $219,900 - $224,900 | |
| The Harbour | 3 | 2382 - 3211 | $325,000 - $650,000 | |
| The Hills | 4 | 2090 - 4702 | $269,900 - $699,900 | |
| The Landing At Cross | 0 | - | - | |
| The Valley | 2 | 1437 - 1956 | $98,000 - $165,000 | |
| Tidewater | 1 | 2400 - 2400 | $390,000 - $390,000 | |
| Tiffany Pines | 1 | 1489 - 1489 | $189,000 - $189,000 | |
| Trevor Green | 14 | 1265 - 1976 | $136,500 - $267,000 | |
| University Park | 28 | 1277 - 4178 | $119,900 - $1,485,000 | |
| Villas At Cross Creek | 8 | 1255 - 1501 | $139,900 - $214,900 | |
| Waterleaf | 24 | 1730 - 3192 | $243,900 - $394,900 | |
| Wedgewood Estates | 4 | 1192 - 1704 | $129,900 - $189,000 | |
| Wentworth Place | 5 | 1434 - 1927 | $164,900 - $199,900 | |
| Whispering Inlet | 1 | 1667 - 1667 | $165,000 - $165,000 | |
| Woodmere | 9 | 1522 - 2340 | $170,000 - $239,999 |
Copyright 2008 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Coastal Real Estate are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap