Fleming Island Neighborhoods

Fleming Island Subdivisions

In the left column, click the marker to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in that neighborhood.
Click here to search all the Eagle Harbor homes for sale


Neighborhood # Size Price
Amberwood 1 1714 - 1714 $148,000 - $148,000
Ashton 2 2028 - 2104 $179,900 - $197,000
Autumn Glen 3 1087 - 1460 $85,000 - $95,000
Bay Harbor 1 2697 - 2697 $230,000 - $230,000
Breckenridge 0 - -
Brighton 0 - -
Captiva 0 - -
Chatham Village 9 2348 - 3523 $215,000 - $280,000
Christopher Cove 0 - -
Covington 0 - -
Creighton Forest 1 2952 - 2952 $839,900 - $839,900
Doctors Lake 0 - -
Doctors Lake Estates 0 - -
Doctors Landing 1 2506 - 2506 $239,900 - $239,900
Eagle Harbor - Bridgewater 4 2649 - 3930 $299,000 - $449,900
Eagle Harbor - Brookstone 4 1629 - 3930 $185,000 - $449,900
Eagle Harbor - Commodore Point 3 3200 - 3930 $269,900 - $449,900
Eagle Harbor - Country Walk 4 2889 - 3930 $309,900 - $449,900
Eagle Harbor - Cypress Creek 7 3357 - 5100 $432,000 - $550,000
Eagle Harbor - Eagle Cove 4 1951 - 3930 $199,900 - $449,900
Eagle Harbor - Eagle Creek 5 1865 - 3930 $199,000 - $449,900
Eagle Harbor - Eagle Watch 4 3110 - 3930 $350,000 - $449,900
Eagle Harbor - Fairway Ridge 2 2714 - 3930 $319,900 - $449,900
Eagle Harbor - Fiddlers Ridge 2 2330 - 3930 $215,000 - $449,900
Eagle Harbor - Harbor Lake 4 2432 - 3930 $275,000 - $449,900
Eagle Harbor - Hawks Nest 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Heron Bay 2 2223 - 3930 $239,000 - $449,900
Eagle Harbor - Holmes Landing 5 2376 - 3930 $209,900 - $449,900
Eagle Harbor - Keaton Chase 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Lakeway 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Linkside 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Pine Lake 2 1132 - 3930 $139,900 - $449,900
Eagle Harbor - Pine Lake II 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Pinecrest 3 2400 - 3930 $229,900 - $449,900
Eagle Harbor - River Trace 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Rivergate 2 3411 - 3930 $449,900 - $450,000
Eagle Harbor - Rivertrace 4 2259 - 3930 $229,900 - $449,900
Eagle Harbor - Rivertrace Ii 3 2178 - 3930 $214,900 - $449,900
Eagle Harbor - Rolands Way 5 2647 - 3930 $240,000 - $449,900
Eagle Harbor - Shelter Cove 2 2242 - 3930 $180,000 - $449,900
Eagle Harbor - Southbrook 3 2929 - 3930 $385,000 - $449,900
Eagle Harbor - Spring Creek 2 3043 - 3930 $300,000 - $449,900
Eagle Harbor - Stone Creek 3 1385 - 3930 $129,900 - $449,900
Eagle Harbor - Stoney Glen 3 3004 - 3930 $289,900 - $449,900
Eagle Harbor - The Preserve 7 3621 - 5701 $400,000 - $1,291,000
Eagle Harbor - Timber Woods 5 2250 - 3930 $275,000 - $449,900
Eagle Harbor - Walnut Creek 1 3930 - 3930 $449,900 - $449,900
Eagle Harbor - Watercrest 2 2062 - 3930 $175,000 - $449,900
Eagle Harbor - Waterford Landing 5 2599 - 3930 $269,900 - $449,900
Eagle Harbor - Waters Edge 2 3160 - 3930 $329,800 - $449,900
Eagle Harbor - Woodlake 2 2429 - 3930 $264,900 - $449,900
Egrets Walk 1 2786 - 2786 $269,900 - $269,900
Fairway Village 0 - -
Fleming Grove 0 - -
Fleming Island 2 1092 - 2031 $151,900 - $519,000
Fleming Island - River Hills 0 - -
Fleming Island - River Hills Reserve 2 3059 - 4308 $255,000 - $379,000
Fleming Island - The Links 0 - -
Fleming Island - Thornhill 6 2076 - 3051 $208,300 - $324,900
Fleming Island Estates 5 1532 - 2750 $74,900 - $549,900
Fleming Island Plantation 0 - -
Fleming Oaks 3 3400 - 4568 $599,000 - $725,000
Flemingbrook 1 1452 - 1452 $90,000 - $90,000
Harbor Island 6 1764 - 2224 $169,500 - $199,900
Harvest Bend 2 1851 - 1947 $110,000 - $194,000
Harvey Grant 3 2442 - 3188 $350,000 - $599,900
Hawks Landing 2 1972 - 2306 $194,900 - $229,900
Hibernia Forest 1 1972 - 1972 $525,000 - $525,000
Hibernia Links 0 - -
Hibernia Plantation 6 2266 - 5720 $284,900 - $1,375,000
Hollywood Forest 0 - -
Inlet Cove 0 - -
Lake Ridge Estates 0 - -
Margarets Walk 5 2458 - 4432 $225,000 - $1,000,000
Neilhurst 2 2350 - 2350 $299,000 - $299,000
Oak Creek 1 2471 - 2471 $227,900 - $227,900
Orange Park South 0 - -
Pace Gardens 2 2547 - 3100 $399,000 - $459,000
Pace Highlands 0 - -
Pace Island 9 2198 - 6495 $190,000 - $875,000
Paradise Moorings 1 3427 - 3427 $390,000 - $390,000
Peters Creek 4 1803 - 2206 $159,000 - $199,900
Pine Island 1 1520 - 1520 $100,000 - $100,000
Raggedy Point 0 - -
River Passage 1 3260 - 3260 $1,199,000 - $1,199,000
Riverbend 1 1704 - 1704 $159,000 - $159,000
Romeo Pointe 0 - -
Southern Links 5 2200 - 3706 $230,000 - $359,900
Southlake Estates 0 - -
Swimming Pen Creek 0 - -
Wedgefield 1 2100 - 2100 $169,900 - $169,900
West Shores 2 1800 - 1816 $499,000 - $679,900
Weston 1 1913 - 1913 $179,900 - $179,900
Westover 4 1538 - 2291 $429,000 - $999,999
Whispering Woods 0 - -
Woodlands 5 1627 - 2001 $137,900 - $174,900
Wynfield 0 - -

Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.

Additional Maps of Subdivisions, Townhomes, and Condos

© 2005-2007 Krista Fracke PA. All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap